AI assistant for advisors: meeting prep, notes without storing recordings, follow-ups, document data extraction synced to CRM and eMoney, and an MCP connector for Claude/ChatGPT.
Verified 2026-11-04
Home / Jobs / Meeting notes & follow-up
9 tools, compared only on facts from each vendor's own pages. Tools built for advisors come first, then tools with public pricing, then most integrations. Payment never changes the order.
| Tool | Public pricing | Integrations | Security / compliance claims | Visit |
|---|---|---|---|---|
| Essentials $67, Professional $117, Ultimate $184 per user/mo billed annually ($80 / $140 / $220 billed monthly). Admin assistant seat $25/mo. ↗ zocks.io/pricing Verified 2026-11-04 | Redtail, Wealthbox, Salesforce, Orion, Black Diamond, eMoney, RightCapital, Zoom, Microsoft Teams, Google Meet, Outlook, Gmail, HubSpot, Practifi, Holistiplan, Smarsh, Global Relay, Box, Egnyte, SharePoint, Zapier, Microsoft Dynamics, Webex, ChatGPT, Claude ↗ zocks.io/all-integrations | SOC 2 Type II (pricing FAQ); Says client conversations are never recorded; Says no LLMs hold or train on your data ↗ zocks.io/pricing | Visit | |
| Meet: $100/advisor/mo (free trial offered). Onboard: $50/advisor/mo. Grow: $50/advisor/mo. ↗ jump.ai/pricing Verified 2026-11-04 | Redtail, Wealthbox, Salesforce, Orion, Black Diamond, eMoney, RightCapital, Schwab, Zoom, Microsoft Teams, Google Meet, HubSpot, Practifi, Holistiplan, Box, Zapier, Advyzon, Asset-Map, Slack, Webex ↗ jump.ai/integrations | SOC 2 Type II (security page); Says recording is optional, not required; Penetration testing and SSO mentioned on security page ↗ jump.ai/security | Visit | |
| Basic $59, Pro $75, Premier $99 per user/mo. AI Notetaker add-on intro rate $49/user/mo. 14-day free trial. ↗ wealthbox.com/pricing Verified 2026-11-04 | Addepar, Altruist, Orion, Black Diamond, eMoney, MoneyGuide, RightCapital, Schwab, Fidelity, Tamarac, Holistiplan, Nitrogen, Asset-Map, Box, Dropbox, Egnyte, Zapier, Calendly, Slack, Claude ↗ wealthbox.com/integrations | SOC 2 Type II (pricing page); SSO mentioned ↗ wealthbox.com/pricing | Visit | |
| Essentials from $69/mo (AI notetaking, scheduling, reminders, compliance). Next tier from $132/mo. ↗ greminders.com/pricing Verified 2026-11-04 | Redtail, Wealthbox, Salesforce, Advyzon, HubSpot, Practifi, Outlook, Google Calendar, Zoom, Microsoft Teams ↗ greminders.com/integrations | Says 'GReminders and its Data Center Provider' meet ISO 27001 and SOC 1/2/3 Type II; HIPAA BAA available ↗ greminders.com/security | Visit | |
| Standard $39/mo billed annually (unlimited hours, CRM integrations, free trial). Enterprise: custom. ↗ finmate.ai/pricing Verified 2026-10-26 | Salesforce, Redtail, Wealthbox, Google Calendar, Outlook, Zoom ↗ finmate.ai | SOC 2 Type 2; Cyber insurance via WTW and Coalition; Penetration testing ↗ finmate.ai | Visit | |
| Pro $90/user/mo billed annually ($99 quarterly), includes $10 AI credits. Max $135/user/mo billed annually ($149 quarterly), unlimited AI. ↗ finturk.com/pricing Verified 2026-11-04 | Orion, Gmail, Outlook, Google Calendar ↗ finturk.com | SOC 2 Type II compliant ↗ finturk.com | Visit | |
| No public pricing found on the vendor pages we checked (demo/quote). ↗ zeplyn.ai Verified 2026-10-26 | Unverified | SOC 2 Type II; Zero data retention; PII redaction; SSO/MFA mentioned on security page; Off-the-record mode ↗ zeplyn.ai/security | Visit | |
| No public pricing found on the vendor pages we checked (demo/quote). ↗ advyzon.com/advyzon-ai Verified 2026-10-26 | Unverified | None found | Visit | |
| Free plan. Premium $16–$20/user/mo. Team $15–$19 and Business $25–$34/user/mo (2-user minimum). Enterprise: talk to sales. ↗ fathom.ai/pricing Verified 2026-11-04 | Zoom, Microsoft Teams, Google Meet, Salesforce, HubSpot, Zapier, Slack, ChatGPT, Claude ↗ fathom.ai/integrations | SOC 2 Type II, GDPR and HIPAA mentioned on homepage ↗ fathom.ai | Visit |
AI assistant for advisors: meeting prep, notes without storing recordings, follow-ups, document data extraction synced to CRM and eMoney, and an MCP connector for Claude/ChatGPT.
Verified 2026-11-04
AI assistant for advisors that turns meetings, emails and documents into notes, workflows and audit-ready records; separate Onboard (account opening, document intake) and Grow (meeting analytics) products.
Verified 2026-11-04
Advisor CRM with a built-in AI Assistant, agents/playbooks and an AI Notetaker add-on.
Verified 2026-11-04
Scheduling, reminders and AI notetaking for advisors, running inside Redtail, Wealthbox and Advyzon.
Verified 2026-11-04
AI notetaker for advisors (pre-meeting scripts, summaries, action items, compliance-ready notes), plus agentic workflow automation.
Verified 2026-10-26
AI-native CRM for RIAs with an AI meeting notetaker, automation builder and dashboards.
Verified 2026-11-04
An 'agentic AI operating system' for wealth firms: captures client intelligence and runs workflows using 50+ specialized agents. Built for enterprise firms.
Verified 2026-10-26
All-in-one platform (portfolio management, reporting, billing, CRM, document vault, rebalancing, client portal) with Advyzon AI for meeting prep, follow-ups and reporting.
Verified 2026-10-26
General-purpose AI notetaker for Zoom, Google Meet and Microsoft Teams calls. Free for individuals, with CRM updates for teams. Not built for advisors.
Verified 2026-11-04
Weekly newsletter
One short email a week on what changed in advisor AI tools: prices, integrations and security, with a source for every item.
Free. Weekly. Unsubscribe anytime.